Coloring Book 3: Animals 5.00.87 Отчет антивирус

Антивирус информации color3pk.exe (20.03 MB)
Download3k скачал и испытаны Coloring Book 3: Animals 5.00.87 о 27 Nov 2024 с из лучших антивирусов на сегодняшний день.

Мы нашли его быть очищена от любых форм вредоносного (вирусы, шпионские программы, рекламное ПО, и т.д.) - полные отчёты доступны ниже.

Мы протестируем Coloring Book 3: Animals снова на следующую версию программы, чтобы убедиться, что вы повторите попытку для обновления отчётов в ближайшем будущем.
  • Avast:

    Чистый
  • Avira:

    Чистый
  • Kaspersky:

    Чистый
  • McAfee:

    Чистый
  • NOD32:

    Чистый

Подробные журналы

клик + к развернуть журнал
Avast отчет антивирус: Чистый
color3pk.exe|>ic_uninstall.bin OK
color3pk.exe|>ic_files.bin OK
color3pk.exe|>UnityPlayer.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\app.info OK
color3pk.exe|>Coloring Book 3 Lite_Data\boot.config OK
color3pk.exe|>Coloring Book 3 Lite_Data\globalgamemanagers OK
color3pk.exe|>Coloring Book 3 Lite_Data\globalgamemanagers.assets OK
color3pk.exe|>Coloring Book 3 Lite_Data\level0 OK
color3pk.exe|>Coloring Book 3 Lite_Data\level0.resS OK
color3pk.exe|>Coloring Book 3 Lite_Data\level1 OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\Assembly-CSharp-firstpass.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\Assembly-CSharp.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\Mono.Security.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\mscorlib.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\System.Core.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\System.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.AccessibilityModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.AccessibilityModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.AIModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.AIModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.AnimationModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.AnimationModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ARModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ARModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.AssetBundleModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.AssetBundleModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.AudioModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.AudioModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ClothModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ClothModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ClusterInputModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ClusterInputModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ClusterRendererModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ClusterRendererModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.CoreModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.CoreModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.CrashReportingModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.CrashReportingModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.DirectorModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.DirectorModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.GameCenterModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.GameCenterModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.GridModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.GridModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ImageConversionModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ImageConversionModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.IMGUIModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.IMGUIModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.InputModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.InputModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.JSONSerializeModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.JSONSerializeModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.Networking.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ParticlesLegacyModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ParticlesLegacyModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ParticleSystemModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ParticleSystemModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.PerformanceReportingModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.PerformanceReportingModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.Physics2DModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.Physics2DModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.PhysicsModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.PhysicsModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ScreenCaptureModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.ScreenCaptureModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.SharedInternalsModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.SharedInternalsModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.SpatialTracking.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.SpriteMaskModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.SpriteMaskModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.SpriteShapeModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.SpriteShapeModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.StandardEvents.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.StyleSheetsModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.StyleSheetsModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.TerrainModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.TerrainModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.TerrainPhysicsModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.TerrainPhysicsModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.TextRenderingModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.TextRenderingModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.TilemapModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.TilemapModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.Timeline.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UI.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UIElementsModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UIElementsModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UIModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UIModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UNETModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UNETModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityAnalyticsModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityAnalyticsModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityConnectModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityConnectModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityWebRequestAudioModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityWebRequestAudioModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityWebRequestModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityWebRequestModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityWebRequestTextureModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityWebRequestTextureModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityWebRequestWWWModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.UnityWebRequestWWWModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.VehiclesModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.VehiclesModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.VideoModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.VideoModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.VRModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.VRModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.WebModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.WebModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.WindModule.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Managed\UnityEngine.WindModule.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\EmbedRuntime\mono.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\EmbedRuntime\MonoPosixHelper.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\etc\mono\1.0\DefaultWsdlHelpGenerator.aspx OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\etc\mono\1.0\machine.config OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\etc\mono\2.0\Browsers\Compat.browser OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\etc\mono\2.0\DefaultWsdlHelpGenerator.aspx OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\etc\mono\2.0\machine.config OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\etc\mono\2.0\settings.map OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\etc\mono\2.0\web.config OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\etc\mono\browscap.ini OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\etc\mono\config OK
color3pk.exe|>Coloring Book 3 Lite_Data\Mono\etc\mono\mconfig\config.xml OK
color3pk.exe|>Coloring Book 3 Lite_Data\Plugins\UnityLib32.dll OK
color3pk.exe|>Coloring Book 3 Lite_Data\Resources\unity default resources OK
color3pk.exe|>Coloring Book 3 Lite_Data\Resources\unity_builtin_extra OK
color3pk.exe|>Coloring Book 3 Lite_Data\resources.assets OK
color3pk.exe|>Coloring Book 3 Lite_Data\resources.assets.resS OK
color3pk.exe|>Coloring Book 3 Lite_Data\resources.resource OK
color3pk.exe|>Coloring Book 3 Lite_Data\sharedassets0.assets OK
color3pk.exe|>Coloring Book 3 Lite_Data\sharedassets1.assets OK
color3pk.exe|>Coloring Book 3 Lite_Data\sharedassets1.assets.resS OK
color3pk.exe|>Coloring Book 3 Lite_Data\sharedassets1.resource OK
color3pk.exe|>Coloring Book 3 Lite.exe OK
color3pk.exe OK
#
# Number of scanned files: 138
# Number of scanned folders: 0
# Number of infected files: 0
# Total size of scanned files: 171187407
# Virus database: 241127-6, 11/27/24
# Total scan time: 0:0:11

















Avira отчет антивирус: Чистый
Avira / Windows Version 1.9.161.2
Copyright (c) 2010 by Avira GmbH
All rights reserved.

engine set: 8.3.56.16
VDF Version: 7.20.39.198


Scan start time: 11/28/2024 7:12:23 AM
Command line: g:\scancl.exe --nombr --showall --verboselog /a /z /s --log=output.tmp color3pk.exe

configuration file: g:\scancl.conf
color3pk.exe
Date: 28.11.2024 Time: 07:11:42 Size: 20998682



Statistics :
Directories............... : 0
Files..................... : 1
Infected.............. : 0
Warnings.............. : 0
Suspicious............ : 0
Infections................ : 0
Time...................... : 00:00:01


















Kaspersky отчет антивирус: Чистый
; --- Settings ---
; Action on detect: Disinfect automatically
; Scan objects: All objects
; Use iChecker: No
; Use iSwift: No
; Try disinfect: No
; Try delete: No
; Try delete container: No
; Exclude by mask: No
; Include by mask: No
; Objects to scan:
; "color3pk.exe" Enable = Yes Recursive = No
; ------------------
2024-11-28 07:11:52 Scan_Objects$483809 starting 1%
2024-11-28 07:11:54 Scan_Objects$483809 running 1%
2024-11-28 07:11:56 \\host\shared\files\kaspersky\color3pk.exe archive InstallCreator
2024-11-28 07:11:56 \\host\shared\files\kaspersky\color3pk.exe//script ok
2024-11-28 07:11:56 \\host\shared\files\kaspersky\color3pk.exe//registry ok
2024-11-28 07:11:56 \\host\shared\files\kaspersky\color3pk.exe//uninstaller ok
2024-11-28 07:11:57 \\host\shared\files\kaspersky\color3pk.exe ok
2024-11-28 07:11:57 Scan_Objects$483809 completed
; --- Statistics ---
; Time Start: 2024-11-28 07:11:52
; Time Finish: 2024-11-28 07:11:57
; Processed objects: 4
; Total OK: 4
; Total detected: 0
; Suspicions: 0
; Total skipped: 0
; Password protected: 0
; Corrupted: 0
; Errors: 0
; ------------------

















McAfee отчет антивирус: Чистый
McAfee VirusScan Command Line for Win32 Version: 6.1.2.230
Copyright (C) 2018 McAfee, Inc.

AV Engine version: 6000.8403 for Win32.
Dat set version: 11269 created Nov 27 2024
Scanning for 596817 viruses, trojans and variants.


2024-Nov-28 07:11:51


Options:
color3pk.exe /secure /loud /noboot /nomem /norecall /norename /rptall /rptcor /rpterr /report=output.tmp

color3pk.exe ... is OK.



Summary Report on color3pk.exe
File(s)
Total files:................... 1
Clean:......................... 1
Not Scanned:................... 0
Possibly Infected:............. 0



Time: 00:00.04



















NOD32 отчет антивирус: Чистый

ECLS Command-line scanner, version 13.0.24.0, (C) 1992-2019 ESET, spol. s r.o.
Module loader, version 1018.1 (20190709), build 1054
Module perseus, version 1559.1 (20200123), build 2102
Module scanner, version 20755 (20200129), build 44273
Module archiver, version 1297 (20200116), build 1413
Module advheur, version 1197 (20200116), build 1183
Module cleaner, version 1207 (20200128), build 1317
Module augur, version 1048 (20200122), build 1049

Command line: /log-rewrite /log-all /files /no-boots /no-heur /no-adv-heur /mail /sfx /rtp /adware /unsafe /unwanted /pattern /action=none /no-quarantine /log-file=output.tmp color3pk.exe

Scan started at: Thu Nov 28 07:11:43 2024
name="color3pk.exe", result="is OK", action="", info=""
name="color3pk.exe - BZ2 - color3pk.exe", result="is OK", action="", info=""

Scan completed at: Thu Nov 28 07:11:45 2024
Scan time: 2 sec (0:00:02)
Total: files - 1, objects 2
Detected: files - 0, objects 0
Cleaned: files - 0, objects 0


















Реклама

Общие рекомендации по безопасности

1. Установка антивируса

Чтобы ваш компьютер не был заражен вредоносными программами, мы рекомендуем всегда устанавливать антивирусную программу, особенно при загрузке и установке новых программ из Интернета. Не реже одного раза в день запускайте программу обновления базы данных. Это позволит вашему антивирусу оставаться в курсе последних вредоносных угроз и лучше защищать данные вашего компьютера.

Если у вас нет мощного антивирусного решения, уже защищающего ваш компьютер, вы должны установить его из наших рекомендаций: Avast Free, AVG Free, Avira Free, Bitdefender, Kaspersky (50% Discount), NOD32.

2. Выберите безопасный веб-браузер

Важным аспектом, который следует иметь в виду, является использование веб-браузера. Большинство браузеров и вирусов нацелены на Internet Explorer, поэтому лучше всего рассмотреть альтернативу. Самые безопасные веб-браузеры, доступные сегодня, считаются Mozilla Firefox и Google Chrome. Помимо того, что они бесплатны, они бывают быстрыми, имеют всплывающие блокировки, просмотр с вкладками, с функциями конфиденциальности и безопасности. Попробуйте: Скачать Mozilla Firefox or Скачать Google Chrome.

3. Подробнее о защите ПК

Эти статьи должны помочь вам (английский):

Получить код HTML для этого отчёта

Скопируйте код из текстового поля ниже и вставьте его в HTML-страницу.

Графическая ссылка

Coloring Book 3: Animals отчет антивирусное сделано download3k.ru
Coloring Book 3: Animals отчет антивирусное сделано download3k.ru
Coloring Book 3: Animals отчет антивирусное сделано download3k.ru

Текст ссылка

Оценка
2.5/5 (3 votes)
Medium
Ваш голос