-
Avast:
Чистый -
Avira:
Чистый -
Kaspersky:
Чистый -
NOD32:
Чистый
Подробные журналы
StatWinServerEnterprise9.exe|>{embedded}\License.txt OK
StatWinServerEnterprise9.exe|>{embedded}\InfoBefore.txt OK
StatWinServerEnterprise9.exe|>{embedded}\Code.bin OK
StatWinServerEnterprise9.exe|>{embedded}\WizardImage.bmp OK
StatWinServerEnterprise9.exe|>{embedded}\WizardSmallImage.bmp OK
StatWinServerEnterprise9.exe|>{embedded}\setup.exe|>[Embedded_R#HELPER_EXE_AMD64] OK
StatWinServerEnterprise9.exe|>{embedded}\setup.exe|>[Embedded_R#SHFOLDERDLL] OK
StatWinServerEnterprise9.exe|>{embedded}\setup.exe OK
StatWinServerEnterprise9.exe|>{app}\swserverInstall.exe OK
StatWinServerEnterprise9.exe|>{app}\ExecStat.exe OK
StatWinServerEnterprise9.exe|>{app}\ExecStatInstall.exe OK
StatWinServerEnterprise9.exe|>{commonappdata}\SXR Software\StatWin\SWAdmin\SWGrupBD.gbd OK
StatWinServerEnterprise9.exe|>{commonappdata}\SXR Software\StatWin\SWAdmin\SWIEGroup.gbd OK
StatWinServerEnterprise9.exe|>{commonappdata}\SXR Software\StatWin\SWSkins\advanced.sws OK
StatWinServerEnterprise9.exe|>{commonappdata}\SXR Software\StatWin\SWSkins\nice.sws OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\ExecStat.exe OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\sqlite3.dll OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\swr.dll OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\swsyskm.dll OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\swsyspc.dll OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\SWAdmin\SWGrupBD.gbd OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\LogonScript\ExecStat.ini OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\LogonScript\install.bat OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\LogonScript\instExecStat.ini OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\LogonScript\uninstall.bat OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\LogonScript\uninstExecStat.ini OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\64bit\ExecStat.exe OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\64bit\sqlite3.dll OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\64bit\swr.dll OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\64bit\swsyskm.dll OK
StatWinServerEnterprise9.exe|>{app}\SWClientForRemoteInstall\64bit\swsyspc.dll OK
StatWinServerEnterprise9.exe|>{app}\SeeStat.exe OK
StatWinServerEnterprise9.exe|>{app}\SWAdmin.exe OK
StatWinServerEnterprise9.exe|>{app}\SWCalend.exe OK
StatWinServerEnterprise9.exe|>{app}\SWPView.exe OK
StatWinServerEnterprise9.exe|>{app}\swr.dll OK
StatWinServerEnterprise9.exe|>{app}\SWRemoteAdmin.exe OK
StatWinServerEnterprise9.exe|>{app}\SWRemoteInstall.exe OK
StatWinServerEnterprise9.exe|>{app}\SWRemoteMessage.exe OK
StatWinServerEnterprise9.exe|>{app}\SWSaveSettings.exe OK
StatWinServerEnterprise9.exe|>{app}\SWSet.exe OK
StatWinServerEnterprise9.exe|>{app}\License.txt OK
StatWinServerEnterprise9.exe|>{app}\ReadMe.txt OK
StatWinServerEnterprise9.exe|>{app}\swserver.txt OK
StatWinServerEnterprise9.exe|>{app}\WhatsNew.txt OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>#IDXHDR OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>#STRINGS OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>#SYSTEM OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>#TOPICS OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>#URLSTR OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>#URLTBL OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>#WINDOWS OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>$FIftiMain OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>$OBJINST OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>contacts.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>css\style.css OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\analysis_parameters.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\calendar.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\client_control\add_client.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\client_control\overview.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\client_control\set_access_password.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_group.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\activity.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\activity_processes.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\clipboard.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\files.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\install_uninstall.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\internet_processes.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\internet_sites.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\keyboard.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\modem.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\mouse.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\network_connections.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\network_files.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\network_users.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\printers.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\processes.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\screenshots.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\startups.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\data_groups\usb.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\file.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\help.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\manual_register.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\options_advanced.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\options_data_export.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\options_groups.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\options_interface.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\options_modem.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\options_printers.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\overview.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\process_groups.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\search.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tag_information.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\computer_monitoring.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\computer_monitoring\advanced_monitoring_settings.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\computer_monitoring\client.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\computer_monitoring\control.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\computer_monitoring\interface.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\computer_monitoring\monitoring.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\computer_monitoring\server.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\notification_viewer.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\process_viewer.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\remote_administration.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\remote_client_installation.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\reports.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\statistics.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\user_administration.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\user_administration\date_and_time.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\user_administration\nothing.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\user_administration\process_start.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\user_administration\usb_device.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\tools\user_administration\windows_logon.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>help\employee-monitoring-total\user_groups.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>license_agreement.html OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\analysis_parameters.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\analysis_parameters_refresh.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\analysis_parameters_view_period.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\calendar_date.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\calendar_decade.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\calendar_month.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\calendar_year.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\complete_registration.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\data_group.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\file_databases.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\options_data_export.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\options_groups.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\options_interface.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\options_modem.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\options_modem_internet_rate.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\options_printers.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\password.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\process_groups.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\process_groups_edit_composite.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\process_groups_edit_simple.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\reports_button.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\search.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\statistics_button.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tag_blue.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tag_gray.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tag_green.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tag_red.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_activity.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_clipboard.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_files.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_internet_processes.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_keyboard.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_modem.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_mouse.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_mouse_main_windows.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_mouse_main_windows_edit.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_network_files.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_printers.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_processes.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_processes_exceptions.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\advanced_monitoring_settings_screenshots.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\control_02.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\control_03.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\interface_02.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\interface_03.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\interface_04.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\interface_05.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\interface_06.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\interface_09.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\interface_10.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\monitoring_02.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\computer_monitoring\monitoring_03.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\process_viewer_details.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\process_viewer_end_process.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\process_viewer_end_window.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\process_viewer_more.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\process_viewer_windows.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\process_viewer_windows_button.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\reports_charts.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\reports_groups_by_value.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\reports_processes_add.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\reports_processes_charts.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\reports_processes_runs.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\reports_processes_show_reports.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\statistics_processes.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\statistics_processes_by_days_of_week.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\statistics_processes_data.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\tools\statistics_processes_diagram.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\common\user_groups.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\client_control\add_client_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\client_control\add_client_02.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\client_control\add_client_03.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\client_control\add_client_04.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\client_control\overview_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\client_control\set_access_password_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\client_control\set_access_password_02.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\client_control\set_access_password_03.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\client_control\set_access_password_04.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\data_groups.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\file_data_export.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\help_about.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\help_register_product.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\options_advanced.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\register.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\search_processes.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\statwin.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\computer_monitoring\client_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\computer_monitoring\client_02.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\computer_monitoring\control_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\computer_monitoring\interface_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\computer_monitoring\monitoring_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\computer_monitoring\security_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\computer_monitoring\server_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\computer_monitoring\server_02.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\computer_monitoring\server_03.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\execute.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\exit_windows.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\freeze_computer.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\notification_viewer.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\process_viewer.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\remote_administration.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\remote_client_installation_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\remote_client_installation_03.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\remote_client_installation_04.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\remote_client_installation_settings.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\reports_processes.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\screenshot.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\send_message.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\date_and_time_exit_windows.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\date_and_time_freeze_computer.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\date_and_time_nothing.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\date_and_time_run_process.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\nothing.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\process_start_command_to_window.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\process_start_end_process.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\process_start_exit_windows.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\process_start_freeze_computer.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\process_start_nothing.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\process_start_run_process.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\usb_device_exit_windows.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\usb_device_freeze_computer.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\usb_device_nothing.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\usb_device_run_process.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\user_administration_01.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\user_administration_02.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\windows_logon_exit_windows.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\windows_logon_freeze_computer.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\windows_logon_nothing.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>screenshots\help\employee-monitoring-total\tools\user_administration\windows_logon_run_process.png OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm|>tot.hhc OK
StatWinServerEnterprise9.exe|>{app}\swhelptot.chm OK
StatWinServerEnterprise9.exe|>{app}\swhelptotru.chm|>#IDXHDR OK
StatWinServerEnterprise9.exe|>{app}\swhelptotru.chm|>#STRINGS OK
StatWinServerEnterprise9.exe|>{app}\swhelptotru.chm|>#SYSTEM OK
StatWinServerEnterprise9.exe|>{app}\swhelptotru.chm|>#TOPICS OK
